| Molecular Fomrula: C7H14O2  Molecular Weight: 130.18  FEMA#: 2463  CAS#: 108-64-5 Specification: 
                    
                      | Appearance | colorless  to yellowish  liquid. Color: not exceeding 6# standard color solution |  
                      | Odor | has  pear fragrance |  
                      | Relative Density(25/ 25℃) | 0.8600 ~ 0.8650 |  
                      | Refractive Index(20℃) | 1.3950 ~ 1.3990 |  
                      | Solubility(25℃) | 1ml  sample completely soluble in 4ml 60%(v/v) ethanol. |  
                      | B.P. | 131-133°C |  
                      | Acid value (mg.KOH/g) | ≤1.0 |  
                      | Assay(%) | ≥99 |  
                      | Flash Point, ℃ | 27 (80℉) |  
                      | Packing & Storage | 200L galvanized iron drum, 25L plastic drum.  
                        Stored in cool and dry place, should not be put in open air. |  |